Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2130 us | 1.2135 us | 1.2140 us |
Throughput | 82.370 Melem/s | 82.409 Melem/s | 82.441 Melem/s |
R² | 0.9992164 | 0.9992380 | 0.9992074 |
Mean | 1.2146 us | 1.2161 us | 1.2180 us |
Std. Dev. | 4.1507 ns | 8.8028 ns | 12.568 ns |
Median | 1.2132 us | 1.2137 us | 1.2144 us |
MAD | 1.5734 ns | 2.3675 ns | 2.7833 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.